<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: the great wave MAME box</title>
	<atom:link href="http://overt.org/2009/02/22/the-great-wave-mame-box/feed/" rel="self" type="application/rss+xml" />
	<link>http://overt.org/2009/02/22/the-great-wave-mame-box/</link>
	<description>bryan's home on the web</description>
	<pubDate>Mon, 15 Mar 2010 23:38:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Samuel Foote</title>
		<link>http://overt.org/2009/02/22/the-great-wave-mame-box/comment-page-1/#comment-53908</link>
		<dc:creator>Samuel Foote</dc:creator>
		<pubDate>Thu, 16 Jul 2009 21:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://overt.org/?p=321#comment-53908</guid>
		<description>how much for you to make me one?</description>
		<content:encoded><![CDATA[<p>how much for you to make me one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris hadden</title>
		<link>http://overt.org/2009/02/22/the-great-wave-mame-box/comment-page-1/#comment-53801</link>
		<dc:creator>chris hadden</dc:creator>
		<pubDate>Sat, 11 Jul 2009 21:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://overt.org/?p=321#comment-53801</guid>
		<description>dude,your totally like my hero.i still would rather build a full size machine but you still pulled off something really cool good job!</description>
		<content:encoded><![CDATA[<p>dude,your totally like my hero.i still would rather build a full size machine but you still pulled off something really cool good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shae</title>
		<link>http://overt.org/2009/02/22/the-great-wave-mame-box/comment-page-1/#comment-53712</link>
		<dc:creator>Shae</dc:creator>
		<pubDate>Wed, 08 Jul 2009 19:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://overt.org/?p=321#comment-53712</guid>
		<description>out of curiosity, what was the total cost breakdown for this?  Always wanted to throw together a MAME unit like this.</description>
		<content:encoded><![CDATA[<p>out of curiosity, what was the total cost breakdown for this?  Always wanted to throw together a MAME unit like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saitokthx</title>
		<link>http://overt.org/2009/02/22/the-great-wave-mame-box/comment-page-1/#comment-53681</link>
		<dc:creator>saitokthx</dc:creator>
		<pubDate>Tue, 07 Jul 2009 06:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://overt.org/?p=321#comment-53681</guid>
		<description>the design looks cool</description>
		<content:encoded><![CDATA[<p>the design looks cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryan</title>
		<link>http://overt.org/2009/02/22/the-great-wave-mame-box/comment-page-1/#comment-53470</link>
		<dc:creator>bryan</dc:creator>
		<pubDate>Fri, 26 Jun 2009 16:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://overt.org/?p=321#comment-53470</guid>
		<description>Sam: Sure! I wanted to run a variety of emulators (not just MAME but also for classic Nintendo and Sega home consoles). By far, the cleanest, most seamless product I found out of the many I tried was &lt;a href="http://www.maximusarcade.com/" rel="nofollow"&gt;Maximus Arcade&lt;/a&gt;. It's a flash-based frontend that's very easy to customize (for example, I made a custom theme with the Great Wave print in the background). It's got nice, big menus, and full support for game marquees and videos, so that as you scroll through the game list it loads the corresponding marquee and video (check out &lt;a href="http://www.youtube.com/watch?v=9-xVc0U2LyY" rel="nofollow"&gt;this youtube video&lt;/a&gt; for an example). It's not free, but at $25 it's probably the cheapest component of my box and was totally worth the price.</description>
		<content:encoded><![CDATA[<p>Sam: Sure! I wanted to run a variety of emulators (not just MAME but also for classic Nintendo and Sega home consoles). By far, the cleanest, most seamless product I found out of the many I tried was <a href="http://www.maximusarcade.com/" rel="nofollow">Maximus Arcade</a>. It&#8217;s a flash-based frontend that&#8217;s very easy to customize (for example, I made a custom theme with the Great Wave print in the background). It&#8217;s got nice, big menus, and full support for game marquees and videos, so that as you scroll through the game list it loads the corresponding marquee and video (check out <a href="http://www.youtube.com/watch?v=9-xVc0U2LyY" rel="nofollow">this youtube video</a> for an example). It&#8217;s not free, but at $25 it&#8217;s probably the cheapest component of my box and was totally worth the price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Hanley</title>
		<link>http://overt.org/2009/02/22/the-great-wave-mame-box/comment-page-1/#comment-53457</link>
		<dc:creator>Sam Hanley</dc:creator>
		<pubDate>Fri, 26 Jun 2009 01:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://overt.org/?p=321#comment-53457</guid>
		<description>Really awesome setup you have here -- the last thing I was curious about, though, is the software itself. What operating system? What software runs the menus? I'd really appreciate any of those sort of details you wouldn't mind sharing. Thanks!</description>
		<content:encoded><![CDATA[<p>Really awesome setup you have here &#8212; the last thing I was curious about, though, is the software itself. What operating system? What software runs the menus? I&#8217;d really appreciate any of those sort of details you wouldn&#8217;t mind sharing. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jjMan</title>
		<link>http://overt.org/2009/02/22/the-great-wave-mame-box/comment-page-1/#comment-53437</link>
		<dc:creator>jjMan</dc:creator>
		<pubDate>Thu, 25 Jun 2009 02:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://overt.org/?p=321#comment-53437</guid>
		<description>Nice job! The clean wiring shows the amount of attention to detail.</description>
		<content:encoded><![CDATA[<p>Nice job! The clean wiring shows the amount of attention to detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryan</title>
		<link>http://overt.org/2009/02/22/the-great-wave-mame-box/comment-page-1/#comment-53145</link>
		<dc:creator>bryan</dc:creator>
		<pubDate>Thu, 04 Jun 2009 16:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://overt.org/?p=321#comment-53145</guid>
		<description>nother: I used the square layout mostly because it was classic--my buddies went and measured the button spacing and layout from a Street Fighter machine in the arcade and went with that. 

The fan on the top of the PSU is an intake fan that sucks air in and forces it to exaust out the back of the enclosure. I haven't had any trouble with overheating or a noisy CPU fan... it stays spinning pretty low even under heavy use.</description>
		<content:encoded><![CDATA[<p>nother: I used the square layout mostly because it was classic&#8211;my buddies went and measured the button spacing and layout from a Street Fighter machine in the arcade and went with that. </p>
<p>The fan on the top of the PSU is an intake fan that sucks air in and forces it to exaust out the back of the enclosure. I haven&#8217;t had any trouble with overheating or a noisy CPU fan&#8230; it stays spinning pretty low even under heavy use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nother</title>
		<link>http://overt.org/2009/02/22/the-great-wave-mame-box/comment-page-1/#comment-53141</link>
		<dc:creator>nother</dc:creator>
		<pubDate>Thu, 04 Jun 2009 13:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://overt.org/?p=321#comment-53141</guid>
		<description>Why did you choose the standard square layout for the buttons instead of an arched layout, which seems to me to be easier on the fingers? It would also have fit well with the name (and artwork). Great work still.

The PSU fan looks like it's on the top, so how does it pull air out? Anyway, a good copper heatsink might do the job of keeping the CPU cool too, if it gets too noisy. I have an old 667MHz Pentium 3 machine which only has a copper heatsink on the CPU (same size as modern CPU fans). Never overheats.</description>
		<content:encoded><![CDATA[<p>Why did you choose the standard square layout for the buttons instead of an arched layout, which seems to me to be easier on the fingers? It would also have fit well with the name (and artwork). Great work still.</p>
<p>The PSU fan looks like it&#8217;s on the top, so how does it pull air out? Anyway, a good copper heatsink might do the job of keeping the CPU cool too, if it gets too noisy. I have an old 667MHz Pentium 3 machine which only has a copper heatsink on the CPU (same size as modern CPU fans). Never overheats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryan</title>
		<link>http://overt.org/2009/02/22/the-great-wave-mame-box/comment-page-1/#comment-53115</link>
		<dc:creator>bryan</dc:creator>
		<pubDate>Tue, 02 Jun 2009 18:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://overt.org/?p=321#comment-53115</guid>
		<description>cs: Not quite. If you look at the last pic, you see on the right there is an air intake hole while on the left is the exhaust fan of the power supply. The power supply pulls warm air from the top of the enclosure with an 80mm fan and exhausts it, while fresh air is drawn in from the cable hole on the right. I measure stable, low temperatures for the CPU and northbridge even after hours of operation. This is part of why I chose a slower CPU on a small process, as well as integrated graphics.</description>
		<content:encoded><![CDATA[<p>cs: Not quite. If you look at the last pic, you see on the right there is an air intake hole while on the left is the exhaust fan of the power supply. The power supply pulls warm air from the top of the enclosure with an 80mm fan and exhausts it, while fresh air is drawn in from the cable hole on the right. I measure stable, low temperatures for the CPU and northbridge even after hours of operation. This is part of why I chose a slower CPU on a small process, as well as integrated graphics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
